(As of Wednesday, Apr 9 2003)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Robert Lang Ana 82 27 57 84 22 20 2 2 7 0 60 190 14.2 0 4
D 56 Sergei Gonchar Ana 81 28 40 68 14 66 7 3 6 1 141 260 10.8 0 2
L 12 Shawn McEachern Ana 77 24 41 65 13 67 3 0 2 2 65 184 13.0 0 0
C 22 Greg Johnson Ana 82 34 27 61 2 46 7 1 3 1 71 191 17.8 0 0
R 14 Justin Williams Ana 82 17 42 59 5 23 3 0 2 0 115 172 9.9 0 0
L 61 Cory Stillman Ana 75 26 31 57 14 20 4 1 5 0 131 167 15.6 0 0
R 21 Oleg Petrov Ana 81 27 27 54 10 37 5 0 6 2 110 198 13.6 2 2
D 7 Wade Redden Ana 79 4 48 52 2 38 1 0 0 0 115 131 3.1 0 0
R 26 Trent Klatt Ana 78 26 16 42 10 24 4 0 8 0 164 121 21.5 0 0
D 4 Tom Poti Ana 79 5 34 39 12 54 2 0 2 0 69 106 4.7 0 0
Phi 2 0 3 3 2 0 0 0 0 0 1 2 0.0 0 0
TOT 81 5 37 42 14 54 2 0 2 0 69 108 4.6 0 0
D 3 Zdeno Chara Ana 79 10 31 41 12 183 1 0 3 0 343 163 6.1 0 0
C 24 Matt Cooke Ana 82 11 19 30 6 76 0 2 1 0 164 78 14.1 0 0
D 8 Marek Malik Ana 74 8 19 27 -8 56 1 0 2 0 94 95 8.4 0 0
L 32 Steve Thomas Ana 70 8 10 18 -3 10 3 1 0 0 111 100 8.0 0 0
Atl 3 0 0 0 0 0 0 0 0 0 3 2 0.0 0 0
Tor 7 5 3 8 4 2 2 0 1 0 14 25 20.0 0 0
TOT 80 13 13 26 1 12 5 1 1 0 111 127 10.2 0 0
D 41 Jeff Finley Ana 79 1 10 11 -2 48 0 0 0 0 62 56 1.8 0 0
L 16 *Niklas Hagman Ana 80 2 9 11 -5 22 0 0 0 0 38 51 3.9 0 0
C 63 Josef Vasicek Ana 79 3 3 6 -6 10 0 0 1 0 25 31 9.7 0 0
D 55 *Nick Schultz Ana 25 2 2 4 4 6 0 0 0 0 14 25 8.0 0 0
G 35 Roman Cechmanek Ana 82 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 23 P.J. Axelsson Ana 5 1 0 1 3 0 0 0 0 0 3 9 11.1 0 0
G 30 Martin Brochu Ana 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 52 Dmitriy Yakushin Ana 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 34 Benoit Hogue Ana 3 0 0 0 0 6 0 0 0 0 1 1 0.0 0 0
R 28 Rob Valicevic Ana 5 0 0 0 0 0 0 0 0 0 2 5 0.0 0 0
G 29 Mikael Tellqvist Ana 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 15 Kevyn Adams Ana 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 48 Jeff Panzer Ana 82 0 0 0 0 4 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals Ana 82 269 474 743 818 45 10 49 6 1900 2364 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Mikael Tellqvist Ana 13 198 2.73 2 0 0 0 9 104 .913 0 0
35 Roman Cechmanek Ana 82 4753 2.70 47 25 7 4 214 2122 .899 0 2
30 Martin Brochu Ana 1 9 0.00 0 0 1 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Anaheim Totals Ana 82 4960 2.70 49 25 8 4 223 2226 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 9 Paul Kariya Atl 80 38 40 78 6 26 7 2 6 1 126 259 14.7 1 4
D 4 Rob Blake Atl 82 12 60 72 -1 42 2 0 0 1 257 188 6.4 0 1
R 20 Petr Sykora Atl 82 31 40 71 -10 32 4 0 6 0 92 226 13.7 0 4
C 24 Espen Knutsen Atl 80 10 43 53 9 29 1 0 1 0 52 117 8.5 0 0
L 7 Gary Roberts Atl 82 21 28 49 6 91 6 0 5 0 252 209 10.0 0 0
D 2 Eric Weinrich Atl 82 9 39 48 14 38 2 0 0 0 88 151 6.0 0 0
R 40 Radek Dvorak Atl 19 8 3 11 3 16 3 0 1 0 87 53 15.1 0 0
Col 60 14 18 32 8 26 3 1 2 1 63 130 10.8 0 0
TOT 79 22 21 43 11 42 6 1 3 1 87 183 12.0 0 0
R 19 Lubos Bartecko Atl 82 12 21 33 4 32 5 0 1 0 112 109 11.0 1 1
C 26 Samuel Pahlsson Atl 75 12 18 30 2 20 0 0 2 0 108 111 10.8 0 0
D 30 Karel Rachunek Atl 84 5 22 27 18 63 0 0 0 0 160 130 3.8 0 0
R 15 Petr Tenkrat Atl 64 10 12 22 2 8 0 0 1 0 21 58 17.2 1 1
L 18 Marcus Nilson Atl 81 8 11 19 -3 26 0 1 0 0 53 81 9.9 0 0
D 3 James Patrick Atl 78 6 13 19 6 8 1 0 1 0 19 77 7.8 0 1
D 14 Mattias Norstrom Atl 79 2 12 14 -8 48 2 0 0 0 142 88 2.3 0 0
D 45 Nolan Pratt Atl 79 4 7 11 1 35 0 0 2 0 36 27 14.8 0 0
D 36 Cale Hulse Atl 81 3 8 11 -4 184 0 1 2 0 117 49 6.1 0 0
D 32 Tomas Kloucek Atl 37 0 5 5 9 50 0 0 0 0 85 18 0.0 0 0
NYI 10 1 0 1 -3 14 0 0 0 0 9 4 25.0 0 0
Col 24 1 0 1 1 31 0 0 0 0 48 12 8.3 0 0
TOT 71 2 5 7 7 95 0 0 0 0 85 34 5.9 0 0
L 29 Krzysztof Oliwa Atl 80 1 6 7 -7 229 0 0 1 0 102 45 2.2 0 0
C 33 Andreas Karlsson Atl 21 0 4 4 -4 2 0 0 0 0 29 22 0.0 0 1
C 41 Dmitri Nabokov Atl 12 0 3 3 -5 6 0 0 0 0 4 8 0.0 0 1
D 56 Alexandr Riazantsev Atl 0 0 0 0 0 0 0 0 0 0 9 0 0.0 0 0
Van 3 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
Col 11 0 3 3 0 6 0 0 0 0 9 7 0.0 0 0
TOT 14 0 3 3 0 6 0 0 0 0 9 8 0.0 0 0
G 35 Tommy Salo Atl 80 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 39 Craig Millar Atl 5 0 1 1 -2 0 0 0 0 0 0 3 0.0 0 1
D 38 Kirill Safronov Atl 9 0 0 0 0 6 0 0 0 0 3 2 0.0 0 0
G 34 Garth Snow Atl 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Bryan Muir Atl 23 0 0 0 -5 2 0 0 0 0 13 5 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals Atl 82 208 419 627 1070 36 5 31 3 1967 2190 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Garth Snow Atl 17 383 3.13 1 0 1 0 20 167 .880 0 0
35 Tommy Salo Atl 80 4581 2.84 36 38 6 6 217 2050 .894 0 2
------------------------------------------------------------------------------------
Atlanta Totals Atl 82 4964 2.86 37 38 7 6 237 2217 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 18 Daniel Alfredsson Bos 71 47 45 92 13 33 14 1 9 0 147 261 18.0 1 8
Van 10 5 3 8 -6 4 0 0 0 0 16 28 17.9 0 0
TOT 81 52 48 100 7 37 14 1 9 0 147 289 18.0 1 8
C 48 Doug Weight Bos 68 28 62 90 13 51 4 3 6 0 128 191 14.7 0 1
Fla 8 2 4 6 1 2 0 0 0 0 12 20 10.0 0 0
TOT 76 30 66 96 14 53 4 3 6 0 128 211 14.2 0 1
C 25 Denis Arkhipov Bos 72 23 25 48 -18 35 7 0 4 1 85 166 13.9 0 0
Cgy 10 3 4 7 0 4 0 0 1 0 4 10 30.0 0 0
TOT 82 26 29 55 -18 39 7 0 5 1 85 176 14.8 0 0
L 12 Oleg Kvasha Bos 80 20 29 49 -8 64 2 0 6 0 107 140 14.3 0 1
D 5 Andy Delmore Bos 78 17 25 42 0 22 2 0 1 1 90 182 9.3 0 0
D 3 Brent Sopel Bos 74 7 34 41 -11 29 0 0 0 0 93 164 4.3 0 0
C 11 Shawn Horcoff Bos 73 12 25 37 -4 8 2 2 0 1 47 132 9.1 0 0
Col 7 0 1 1 0 4 0 0 0 0 4 9 0.0 0 0
TOT 80 12 26 38 -4 12 2 2 0 1 47 141 8.5 0 0
L 30 Martin Gelinas Bos 67 10 21 31 5 22 1 0 1 0 81 97 10.3 0 0
Clb 11 1 4 5 -2 0 0 0 0 0 8 13 7.7 0 0
TOT 78 11 25 36 3 22 1 0 1 0 81 110 10.0 0 0
R 20 Jochen Hecht Bos 50 8 17 25 4 16 2 1 2 0 105 89 9.0 0 0
Col 33 3 4 7 1 22 1 0 0 0 35 30 10.0 0 0
TOT 83 11 21 32 5 38 3 1 2 0 105 119 9.2 0 0
D 45 Dmitri Kalinin Bos 82 2 23 25 7 16 0 0 0 0 79 62 3.2 0 0
D 2 Jiri Fischer Bos 71 4 16 20 -20 59 2 0 0 0 177 95 4.2 0 0
Clb 11 0 3 3 -13 28 0 0 0 0 18 7 0.0 0 0
TOT 82 4 19 23 -33 87 2 0 0 0 177 102 3.9 0 0
C 33 Mike Eastwood Bos 81 6 16 22 -5 26 1 0 1 0 54 112 5.4 0 0
D 6 Jassen Cullimore Bos 82 3 19 22 -3 28 0 0 0 0 172 99 3.0 0 0
L 9 Hnat Domenichelli Bos 79 5 14 19 -4 21 1 0 2 0 36 46 10.9 0 0
R 29 *Jason Williams Bos 50 4 11 15 -4 4 2 0 0 0 42 58 6.9 0 0
R 27 *Jaroslav Bednar Bos 50 6 6 12 -5 8 0 0 0 0 29 37 16.2 0 0
D 13 Alexei Semenov Bos 37 2 10 12 -6 40 0 1 1 0 24 40 5.0 0 0
Col 5 0 0 0 0 2 0 0 0 0 3 5 0.0 0 0
TOT 42 2 10 12 -6 42 0 1 1 0 24 45 4.4 0 0
R 43 Mark Greig Bos 18 3 6 9 -3 35 1 0 0 0 6 18 16.7 0 0
L 7 Peter Schaefer Bos 28 2 7 9 -9 27 0 0 1 0 11 30 6.7 0 0
D 17 Jere Karalahti Bos 73 1 7 8 7 56 0 0 0 0 133 34 2.9 0 0
D 4 Stanislav Neckar Bos 77 2 5 7 3 12 0 0 0 0 20 39 5.1 0 0
G 31 Jeff Hackett Bos 42 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 40 Marian Cisar Bos 8 1 0 1 1 0 0 0 0 0 3 6 16.7 0 0
L 32 *Konstantin Koltsov Bos 1 0 1 1 1 0 0 0 0 0 1 0 0.0 0 1
R 49 Adam Colagiacomo Bos 10 0 1 1 2 22 0 0 0 0 4 15 0.0 0 0
G 34 Manny Legace Bos 54 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 23 Zdenek Kutlak Bos 5 0 0 0 3 24 0 0 0 0 2 7 0.0 0 0
D 37 Joey Tetarenko Bos 5 0 0 0 0 18 0 0 0 0 2 2 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 82 227 451 678 742 42 8 35 3 1678 2244 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Jeff Hackett Bos 42 2126 3.16 18 14 3 0 112 923 .879 0 2
34 Manny Legace Bos 54 2835 2.67 21 22 4 1 126 1269 .901 0 1
------------------------------------------------------------------------------------
Boston Totals Bos 82 4961 2.88 39 36 7 1 238 2192 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 88 Eric Lindros Buf 82 44 43 87 -11 128 11 0 3 1 248 262 16.8 1 1
D 44 Chris Pronger Buf 79 18 59 77 -13 211 3 1 2 0 244 182 9.9 0 3
C 94 Yanic Perreault Buf 82 32 29 61 -31 39 9 2 5 1 69 226 14.2 1 1
R 6 Trent Hunter Buf 69 19 39 58 -14 66 5 0 2 0 122 143 13.3 2 2
D 7 Brad Stuart Buf 82 12 37 49 -14 50 2 0 1 0 192 133 9.0 0 4
C 18 Tim Connolly Buf 81 9 30 39 -20 29 0 1 1 0 149 104 8.7 0 0
R 61 Maxim Afinogenov Buf 71 13 24 37 -7 52 3 1 3 0 95 147 8.8 1 2
L 22 Daniel Sedin Buf 82 13 24 37 -15 29 0 0 1 0 41 112 11.6 0 2
C 20 Alyn McCauley Buf 78 13 21 34 -22 14 4 0 3 0 74 121 10.7 0 0
L 24 Taylor Pyatt Buf 74 10 22 32 -6 54 3 0 1 0 118 149 6.7 0 1
D 4 Cory Cross Buf 73 8 18 26 -28 93 1 1 0 3 184 90 8.9 0 0
L 36 Darren Van Oene Buf 81 8 16 24 -9 138 1 0 1 0 38 100 8.0 0 0
D 32 Karel Pilar Buf 82 5 18 23 -3 24 0 0 1 0 78 80 6.3 0 0
R 29 Branko Radivojevic Buf 76 14 6 20 -10 16 2 0 1 0 77 95 14.7 0 0
R 31 Jeff Heerema Buf 82 7 10 17 3 16 1 0 2 1 16 51 13.7 0 0
D 8 Jamie Heward Buf 81 3 14 17 -24 20 0 0 0 0 87 89 3.4 0 0
R 27 Scott Parker Buf 82 3 4 7 -11 93 1 0 1 0 42 33 9.1 0 0
D 5 Dave Manson Buf 61 3 3 6 -11 67 0 0 0 0 45 33 9.1 0 0
L 16 Craig Berube Buf 46 1 1 2 -6 15 0 0 0 0 32 15 6.7 1 1
G 13 Emmanuel Fernandez Buf 75 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 37 *Olivier Michaud Buf 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 38 Blake Bellefeuille Buf 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 82 235 421 656 1154 46 6 28 6 1951 2165 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 *Olivier Michaud Buf 29 1093 4.50 4 8 2 0 82 531 .846 0 1
13 Emmanuel Fernandez Buf 75 3883 3.48 24 35 9 1 225 1906 .882 0 2
------------------------------------------------------------------------------------
Buffalo Totals Buf 82 4976 3.70 28 43 11 1 307 2437 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Peter Forsberg Cgy 67 32 64 96 36 61 5 3 1 3 158 185 17.3 0 0
R 27 Glen Murray Cgy 80 46 41 87 44 54 11 1 9 0 96 230 20.0 0 0
L 28 Martin St. Louis Cgy 82 30 49 79 45 40 5 1 7 0 82 216 13.9 0 0
C 91 Sergei Fedorov Cgy 82 36 38 74 17 51 6 1 7 0 107 268 13.4 2 2
R 18 Marian Hossa Cgy 82 22 42 64 19 24 5 0 3 0 100 201 10.9 0 2
D 16 Dan McGillis Cgy 78 11 44 55 31 78 2 0 1 0 124 158 7.0 0 4
L 13 Vyacheslav Kozlov Cgy 73 22 27 49 -7 34 4 0 1 1 74 175 12.6 0 0
D 2 Mike Rathje Cgy 71 9 38 47 27 69 1 1 3 0 156 142 6.3 0 0
D 4 Chris Phillips Cgy 79 10 28 38 14 38 1 0 2 0 170 129 7.8 0 0
D 33 *Nick Boynton Cgy 70 4 26 30 21 195 0 0 1 0 59 105 3.8 0 1
R 41 Vladimir Orszagh Cgy 21 1 3 4 0 18 0 0 0 0 105 16 6.3 0 1
Dal 62 5 18 23 -17 35 1 0 1 0 87 59 8.5 0 0
TOT 83 6 21 27 -17 53 1 0 1 0 105 75 8.0 0 1
L 32 Brad May Cgy 82 12 13 25 7 84 0 0 3 0 98 70 17.1 1 1
D 3 Denis Gauthier Cgy 80 4 14 18 27 51 0 0 1 0 247 125 3.2 0 0
D 37 Shane Hnidy Cgy 80 3 13 16 12 175 1 0 2 0 103 55 5.5 0 1
R 24 Chris Clark Cgy 82 5 9 14 -4 41 0 0 1 0 39 52 9.6 0 0
C 43 Tyler Arnason Cgy 52 6 7 13 -5 8 0 0 0 0 13 39 15.4 0 0
L 17 Rob Zamuner Cgy 82 3 8 11 -7 14 0 0 0 0 37 48 6.3 0 0
D 42 Micki Dupont Cgy 18 0 7 7 6 6 0 0 0 0 10 13 0.0 0 0
C 36 *Steve Begin Cgy 36 3 4 7 3 68 0 0 0 0 52 44 6.8 0 0
D 6 Anton Volchenkov Cgy 18 2 2 4 -7 14 0 0 0 0 16 25 8.0 0 0
C 48 Michael Zigomanis Cgy 8 1 1 2 1 2 0 0 0 0 4 5 20.0 0 0
G 40 Felix Potvin Cgy 81 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 58 Steve Montador Cgy 2 0 1 1 -1 4 0 0 0 0 1 3 0.0 0 0
R 12 Alexandre Daigle Cgy 7 0 1 1 0 2 0 0 0 0 2 5 0.0 0 0
C 38 Nikolai Antropov Cgy 1 0 0 0 0 2 0 0 0 0 1 1 0.0 0 0
Dal 7 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0
TOT 8 0 1 1 1 2 0 0 0 0 1 1 0.0 0 0
G 30 Marc Denis Cgy 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 15 Tyler Bouck Cgy 12 0 0 0 -4 2 0 0 0 0 8 9 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cgy 82 267 502 769 1172 42 7 43 4 1862 2378 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Marc Denis Cgy 19 234 2.56 2 0 1 0 10 99 .899 0 1
40 Felix Potvin Cgy 81 4599 3.05 32 39 6 5 234 2069 .887 2 2
------------------------------------------------------------------------------------
Calgary Totals Cgy 82 4833 3.03 49 25 8 5 244 2168 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 Bobby Holik Car 22 6 12 18 -2 26 0 1 2 0 284 51 11.8 0 1
NYI 57 24 32 56 44 93 6 0 5 0 194 145 16.6 0 0
TOT 79 30 44 74 42 119 6 1 7 0 284 196 15.3 0 1
D 5 Nicklas Lidstrom Car 35 7 21 28 -9 22 1 0 2 0 192 79 8.9 0 1
Edm 47 4 36 40 12 20 0 0 1 0 102 98 4.1 0 0
TOT 82 11 57 68 3 42 1 0 3 0 192 177 6.2 0 1
R 9 Dainius Zubrus Car 81 22 45 67 0 16 6 0 5 0 107 195 11.3 0 0
L 11 Jeff Friesen Car 81 20 31 51 -8 68 9 0 6 0 174 194 10.3 2 2
L 26 Andreas Johansson Car 81 28 21 49 -13 90 3 0 5 0 105 178 15.7 0 0
R 41 Grant Marshall Car 81 19 29 48 -1 60 5 0 3 0 274 166 11.4 0 0
D 27 Teppo Numminen Car 75 18 30 48 6 30 4 3 5 0 101 132 13.6 0 1
D 6 Phil Housley Car 79 11 29 40 -3 28 3 0 1 1 53 144 7.6 0 0
D 10 Oleg Tverdovsky Car 66 8 24 32 -3 22 2 1 2 0 53 141 5.7 1 1
R 39 Ivan Novoseltsev Car 82 4 27 31 -11 36 0 0 0 0 78 109 3.7 0 1
C 25 Viktor Kozlov Car 30 7 11 18 -3 12 2 0 0 1 76 63 11.1 0 0
Edm 47 6 5 11 -9 25 0 0 1 0 36 54 11.1 0 0
TOT 77 13 16 29 -12 37 2 0 1 1 76 117 11.1 0 0
C 38 Dave Scatchard Car 22 3 4 7 1 35 0 0 1 0 119 18 16.7 0 0
NYI 59 7 11 18 -8 58 0 0 1 0 76 53 13.2 0 0
TOT 81 10 15 25 -7 93 0 0 2 0 119 71 14.1 0 0
D 32 Bryce Salvador Car 16 0 4 4 1 38 0 0 0 0 116 13 0.0 0 0
Edm 62 5 11 16 11 35 1 1 0 1 97 64 7.8 0 0
TOT 78 5 15 20 12 73 1 1 0 1 116 77 6.5 0 0
C 28 Daniel Tkaczuk Car 72 7 6 13 -6 37 1 0 2 0 17 54 13.0 0 0
C 31 Tim Taylor Car 25 3 3 6 -2 6 0 0 0 0 10 25 12.0 0 0
D 47 Richard Pilon Car 71 1 5 6 -7 20 0 0 0 0 40 23 4.3 0 0
D 37 Ruman Ndur Car 78 1 5 6 -9 133 0 0 0 0 59 42 2.4 0 0
G 44 JS Giguere Car 71 0 4 4 0 20 0 0 0 0 0 0 0.0 0 0
L 40 Sylvain Cloutier Car 10 1 2 3 2 13 0 0 0 0 5 3 33.3 0 2
D 55 Josef Boumedienne Car 29 1 2 3 -5 20 0 0 0 0 10 32 3.1 0 0
L 22 Jamie Wright Car 11 0 3 3 -3 2 0 0 0 0 14 10 0.0 0 0
C 12 Sergei Nemchinov Car 38 1 1 2 -1 0 0 0 0 0 12 6 16.7 0 0
L 36 Dwayne Hay Car 3 0 0 0 2 0 0 0 0 0 2 3 0.0 0 0
D 48 Christian Laflamme Car 3 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
G 35 Bob Essensa Car 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals Car 82 214 414 628 967 43 6 42 3 1901 2095 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Bob Essensa Car 21 578 2.28 1 5 0 0 22 222 .901 0 0
44 JS Giguere Car 71 4184 2.71 34 33 4 4 189 1885 .900 20 4
------------------------------------------------------------------------------------
Carolina Totals Car 82 4762 2.66 37 39 6 4 211 2107 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Stu Barnes Chi 74 29 38 67 7 30 6 0 1 0 42 170 17.1 0 3
L 8 Keith Tkachuk Chi 74 28 39 67 -19 85 9 1 5 1 230 226 12.4 0 0
L 18 Jan Hlavac Chi 81 27 30 57 17 30 7 1 5 0 107 167 16.2 1 1
Dal 1 0 0 0 0 0 0 0 0 0 84 0 0.0 0 0
TOT 82 27 30 57 17 30 7 1 5 0 107 167 16.2 1 1
C 48 Joe Nieuwendyk Chi 82 25 28 53 -9 36 1 3 6 3 59 176 14.2 0 0
R 29 Ladislav Nagy Chi 44 15 9 24 -13 28 2 0 6 0 93 85 17.6 0 0
Col 37 10 14 24 7 35 6 0 3 1 33 76 13.2 0 0
Dal 1 0 0 0 0 0 0 0 0 0 68 3 0.0 0 0
TOT 82 25 23 48 -6 63 8 0 9 1 93 164 15.2 0 0
C 24 Mike Sillinger Chi 82 13 34 47 5 50 3 0 1 0 120 143 9.1 0 0
R 22 Stacy Roest Chi 68 13 30 43 10 14 2 0 4 0 44 144 9.0 1 4
D 9 Janne Laukkanen Chi 82 11 31 42 -5 33 3 0 4 0 99 140 7.9 0 0
Dal 1 0 0 0 0 0 0 0 0 0 78 3 0.0 0 0
TOT 83 11 31 42 -5 33 3 0 4 0 99 143 7.7 0 0
D 43 Jon Klemm Chi 78 3 32 35 5 28 2 0 0 0 243 117 2.6 0 0
L 25 Ethan Moreau Chi 82 23 10 33 6 53 2 0 6 1 101 96 24.0 0 0
D 23 Paul Mara Chi 78 10 23 33 -1 72 0 1 0 0 77 126 7.9 0 0
D 7 Lyle Odelein Chi 83 3 24 27 -5 83 1 0 0 0 51 68 4.4 0 0
R 57 Steve Heinze Chi 62 9 15 24 -3 24 2 0 3 1 43 75 12.0 0 0
D 42 Dimitri Yushkevich Chi 77 2 21 23 15 56 0 0 0 1 52 84 2.4 0 0
D 45 Nolan Baumgartner Chi 38 5 16 21 6 69 2 0 0 0 16 50 10.0 1 1
D 19 Drake Berehowsky Chi 83 0 16 16 4 112 0 0 0 0 119 75 0.0 0 0
C 13 Tony Hrkac Chi 82 3 11 14 6 10 1 0 0 0 22 59 5.1 0 0
R 14 Mike Keane Chi 59 4 6 10 7 12 1 0 1 0 50 63 6.3 0 0
L 27 Todd Warriner Chi 13 1 0 1 1 2 0 0 0 0 19 8 12.5 0 0
Van 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
LA 33 3 4 7 3 2 0 0 1 0 13 20 15.0 0 0
TOT 48 4 4 8 4 4 0 0 1 0 19 28 14.3 0 0
D 30 Niklas Havelid Chi 34 1 6 7 -3 6 0 0 0 0 12 25 4.0 0 0
D 6 Willie Mitchell Chi 63 2 5 7 7 37 1 1 0 0 35 42 4.8 0 0
R 36 Matthew Barnaby Chi 28 3 3 6 -3 69 2 0 0 0 44 38 7.9 0 1
L 39 Yogi Svejkovsky Chi 53 4 1 5 0 2 0 0 0 0 4 31 12.9 0 0
D 12 Lance Pitlick Chi 60 2 1 3 -4 25 0 0 0 0 69 40 5.0 0 0
G 37 Marty Turco Chi 78 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
G 35 Jani Hurme Chi 37 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals Chi 82 249 450 699 1009 53 7 46 8 1751 2350 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Marty Turco Chi 78 4526 2.73 38 30 9 5 206 1979 .896 2 3
35 Jani Hurme Chi 37 1823 2.53 16 11 2 0 77 786 .902 4 0
------------------------------------------------------------------------------------
Chicago Totals Chi 82 6349 2.67 41 31 10 5 283 2765 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 44 Jason Arnott Col 78 42 31 73 10 57 11 3 6 0 158 212 19.8 0 3
L 18 Simon Gagne Col 81 36 35 71 -8 26 8 0 7 1 66 242 14.9 2 2
R 22 *Dany Heatley Col 82 26 40 66 11 44 5 1 4 1 109 193 13.5 1 2
C 21 Chris Drury Col 33 2 11 13 -3 8 0 0 0 0 171 55 3.6 0 1
LA 50 25 21 46 13 20 5 0 4 0 115 133 18.8 0 0
TOT 83 27 32 59 10 28 5 0 4 0 171 188 14.4 0 1
L 23 *Kristian Huselius Col 80 21 35 56 9 24 5 0 2 0 141 175 12.0 0 3
R 19 *Radim Vrbata Col 79 26 27 53 13 16 7 0 5 1 61 139 18.7 1 5
C 27 Michael Peca Col 33 2 16 18 10 10 0 0 0 0 167 55 3.6 1 2
Atl 45 11 20 31 3 31 1 0 2 0 120 107 10.3 0 0
TOT 78 13 36 49 13 41 1 0 2 0 167 162 8.0 1 2
D 55 Ed Jovanovski Col 32 4 14 18 -3 16 2 0 0 0 211 74 5.4 0 1
Pit 49 3 23 26 13 76 0 0 0 0 123 78 3.8 0 0
TOT 81 7 37 44 10 92 2 0 0 0 211 152 4.6 0 1
C 36 *Krys Kolanos Col 83 23 20 43 -12 88 5 0 2 0 84 151 15.2 0 0
D 16 *Jeff Jillson Col 81 8 35 43 13 50 1 0 2 0 96 133 6.0 0 0
D 41 Martin Skoula Col 78 8 34 42 -3 22 2 0 1 0 114 150 5.3 0 1
L 53 *Alexander Frolov Col 33 5 6 11 -6 12 2 1 1 0 54 35 14.3 1 1
LA 26 8 16 24 12 46 0 0 2 0 34 64 12.5 0 0
TOT 59 13 22 35 6 58 2 1 3 0 54 99 13.1 1 1
D 20 Kyle McLaren Col 82 8 23 31 -4 112 1 0 1 0 158 106 7.5 0 0
D 45 *Rostislav Klesla Col 79 10 17 27 2 81 5 0 2 1 105 137 7.3 0 1
C 34 Henrik Sedin Col 78 5 14 19 7 35 1 0 0 0 33 70 7.1 0 0
